
Modern top floor apartement, 3 bedrooms, close from the ski lift, spacious & sunny, stunning view, fully equipped, fireplace, balcony
Distanza da
| 3 notti + | 7 notti + | |||
|---|---|---|---|---|
| 01/03/2026 - 04/04/2026 | 7 notte(i) minimo | Consultateci | 1 497 EUR / Notte | |
| 05/04/2026 - 11/04/2026 | 7 notte(i) minimo | Consultateci | 1 024 EUR / Notte | |
| 19/04/2026 - 03/07/2026 | 3 notte(i) minimo | 717 EUR / Notte | 567 EUR / Notte | |
| 04/07/2026 - 29/08/2026 | 3 notte(i) minimo | 756 EUR / Notte | 583 EUR / Notte | |
| 30/08/2026 - 26/09/2026 | 3 notte(i) minimo | 717 EUR / Notte | 567 EUR / Notte | |
| 27/09/2026 - 26/11/2026 | 3 notte(i) minimo | 552 EUR / Notte | 520 EUR / Notte | |
| 27/11/2026 - 03/12/2026 | 3 notte(i) minimo | Consultateci | 866 EUR / Notte | |
| 04/12/2026 - 10/12/2026 | 3 notte(i) minimo | Consultateci | 1 024 EUR / Notte | |
| 11/12/2026 - 18/12/2026 | 3 notte(i) minimo | Consultateci | 1 182 EUR / Notte | |
| 19/12/2026 - 25/12/2026 | 7 notte(i) minimo | Consultateci | 2 521 EUR / Notte | |
| 26/12/2026 - 01/01/2027 | 7 notte(i) minimo | Consultateci | 2 836 EUR / Notte | |
| 02/01/2027 - 08/01/2027 | 7 notte(i) minimo | Consultateci | 1 497 EUR / Notte | |
| 09/01/2027 - 22/01/2027 | 3 notte(i) minimo | Consultateci | 1 182 EUR / Notte | |
| 23/01/2027 - 05/02/2027 | 7 notte(i) minimo | Consultateci | 1 308 EUR / Notte | |
| 06/02/2027 - 12/02/2027 | 7 notte(i) minimo | Consultateci | 1 340 EUR / Notte | |
| 13/02/2027 - 19/02/2027 | 7 notte(i) minimo | Consultateci | 1 969 EUR / Notte | |
| 20/02/2027 - 26/02/2027 | 7 notte(i) minimo | Consultateci | 1 655 EUR / Notte | |
| 27/02/2027 - 02/04/2027 | 7 notte(i) minimo | Consultateci | 1 497 EUR / Notte | |
| 03/04/2027 - 09/04/2027 | 7 notte(i) minimo | Consultateci | 1 182 EUR / Notte | |
| 10/04/2027 - 19/04/2027 | 3 notte(i) minimo | Consultateci | 1 024 EUR / Notte | |
Recensioni