Traditional 6 room villa with 2 swimming pools, 2 dining rooms, spacious outdoor spaces and sports area with tennis.
Distanza da
| 3 notti + | 4 notti + | 5 notti + | 6 notti + | 7 notti + | |||
|---|---|---|---|---|---|---|---|
| 01/09/2026 - 15/09/2026 | 4 notte(i) minimo | 3 095 EUR / Notte | 2 785 EUR / Notte | 2 669 EUR / Notte | 2 553 EUR / Notte | 2 321 EUR / Notte | |
| 16/09/2026 - 30/09/2026 | 4 notte(i) minimo | 2 380 EUR / Notte | 2 142 EUR / Notte | 2 053 EUR / Notte | 1 964 EUR / Notte | 1 785 EUR / Notte | |
| 01/10/2026 - 30/04/2027 | 4 notte(i) minimo | 1 667 EUR / Notte | 1 500 EUR / Notte | 1 438 EUR / Notte | 1 375 EUR / Notte | 1 250 EUR / Notte | |
| 01/05/2027 - 15/06/2027 | 4 notte(i) minimo | 2 143 EUR / Notte | 2 143 EUR / Notte | 2 054 EUR / Notte | 1 965 EUR / Notte | 1 786 EUR / Notte | |
| 16/06/2027 - 30/06/2027 | 4 notte(i) minimo | 2 875 EUR / Notte | 2 785 EUR / Notte | 2 669 EUR / Notte | 2 553 EUR / Notte | 2 321 EUR / Notte | |
| 01/07/2027 - 31/08/2027 | 7 notte(i) minimo | 3 215 EUR / Notte | 3 215 EUR / Notte | 3 081 EUR / Notte | 2 947 EUR / Notte | 2 679 EUR / Notte | |
| 01/09/2027 - 15/09/2027 | 4 notte(i) minimo | 2 875 EUR / Notte | 2 785 EUR / Notte | 2 669 EUR / Notte | 2 553 EUR / Notte | 2 321 EUR / Notte | |
| 16/09/2027 - 30/09/2027 | 4 notte(i) minimo | 2 143 EUR / Notte | 2 143 EUR / Notte | 2 054 EUR / Notte | 1 965 EUR / Notte | 1 786 EUR / Notte | |
| 01/10/2027 - 30/04/2028 | 4 notte(i) minimo | 1 500 EUR / Notte | 1 500 EUR / Notte | 1 438 EUR / Notte | 1 375 EUR / Notte | 1 250 EUR / Notte | |
Recensioni