Modern villa overlooking Cala Bassa in Ibiza, 6 air conditioned bedrooms and 7 bathrooms, a beautiful garden, swimming pool and beautiful views of the bay and the sea
Distanza da
| 1 notte + | |||
|---|---|---|---|
| 12/09/2026 - 18/09/2026 | 3 notte(i) minimo | 2 505 EUR / Notte | |
| 19/09/2026 - 25/09/2026 | 3 notte(i) minimo | 2 316 EUR / Notte | |
| 26/09/2026 - 02/10/2026 | 3 notte(i) minimo | 2 130 EUR / Notte | |
| 03/10/2026 - 09/10/2026 | 3 notte(i) minimo | 1 919 EUR / Notte | |
| 10/10/2026 - 16/10/2026 | 3 notte(i) minimo | 1 703 EUR / Notte | |
| 17/10/2026 - 23/10/2026 | 3 notte(i) minimo | 1 469 EUR / Notte | |
| 27/03/2027 - 02/04/2027 | 3 notte(i) minimo | 1 703 EUR / Notte | |
| 03/04/2027 - 09/04/2027 | 3 notte(i) minimo | 1 802 EUR / Notte | |
| 10/04/2027 - 16/04/2027 | 3 notte(i) minimo | 1 900 EUR / Notte | |
| 17/04/2027 - 23/04/2027 | 3 notte(i) minimo | 1 998 EUR / Notte | |
| 24/04/2027 - 30/04/2027 | 3 notte(i) minimo | 2 096 EUR / Notte | |
| 01/05/2027 - 07/05/2027 | 3 notte(i) minimo | 2 196 EUR / Notte | |
| 08/05/2027 - 14/05/2027 | 3 notte(i) minimo | 2 295 EUR / Notte | |
| 15/05/2027 - 21/05/2027 | 3 notte(i) minimo | 2 395 EUR / Notte | |
| 22/05/2027 - 28/05/2027 | 3 notte(i) minimo | 2 518 EUR / Notte | |
| 29/05/2027 - 04/06/2027 | 3 notte(i) minimo | 2 643 EUR / Notte | |
| 05/06/2027 - 11/06/2027 | 3 notte(i) minimo | 2 788 EUR / Notte | |
| 12/06/2027 - 18/06/2027 | 3 notte(i) minimo | 2 939 EUR / Notte | |
| 19/06/2027 - 25/06/2027 | 3 notte(i) minimo | 3 084 EUR / Notte | |
| 26/06/2027 - 02/07/2027 | 3 notte(i) minimo | 3 231 EUR / Notte | |
| 03/07/2027 - 09/07/2027 | 3 notte(i) minimo | 3 383 EUR / Notte | |
| 10/07/2027 - 16/07/2027 | 3 notte(i) minimo | 3 554 EUR / Notte | |
| 17/07/2027 - 06/08/2027 | 3 notte(i) minimo | 3 726 EUR / Notte | |
| 07/08/2027 - 13/08/2027 | 3 notte(i) minimo | 3 574 EUR / Notte | |
| 14/08/2027 - 20/08/2027 | 3 notte(i) minimo | 3 429 EUR / Notte | |
| 21/08/2027 - 27/08/2027 | 3 notte(i) minimo | 3 281 EUR / Notte | |
| 28/08/2027 - 03/09/2027 | 3 notte(i) minimo | 3 136 EUR / Notte | |
| 04/09/2027 - 10/09/2027 | 3 notte(i) minimo | 2 961 EUR / Notte | |
| 11/09/2027 - 17/09/2027 | 3 notte(i) minimo | 2 788 EUR / Notte | |
| 18/09/2027 - 24/09/2027 | 3 notte(i) minimo | 2 589 EUR / Notte | |
| 25/09/2027 - 01/10/2027 | 3 notte(i) minimo | 2 395 EUR / Notte | |
| 02/10/2027 - 08/10/2027 | 3 notte(i) minimo | 2 173 EUR / Notte | |
| 09/10/2027 - 15/10/2027 | 3 notte(i) minimo | 1 946 EUR / Notte | |
| 16/10/2027 - 22/10/2027 | 3 notte(i) minimo | 1 701 EUR / Notte | |
Recensioni