
Superb traditional finca of 400m2 near San Antonio, 6 bedrooms with bathrooms, private swimming pool, spacious terraces, only 10 minutes from the beach
| 4 notti + | 5 notti + | 6 notti + | 7 notti + | |||
|---|---|---|---|---|---|---|
| 01/04/2026 - 21/04/2026 | 4 notte(i) minimo | 1 249 EUR / Notte | 1 174 EUR / Notte | 1 099 EUR / Notte | 999 EUR / Notte | |
| 22/04/2026 - 12/05/2026 | 4 notte(i) minimo | 1 428 EUR / Notte | 1 342 EUR / Notte | 1 256 EUR / Notte | 1 142 EUR / Notte | |
| 13/05/2026 - 23/06/2026 | 4 notte(i) minimo | 1 785 EUR / Notte | 1 678 EUR / Notte | 1 571 EUR / Notte | 1 428 EUR / Notte | |
| 24/06/2026 - 30/06/2026 | 4 notte(i) minimo | 2 143 EUR / Notte | 2 014 EUR / Notte | 1 885 EUR / Notte | 1 714 EUR / Notte | |
| 01/07/2026 - 14/07/2026 | 7 notte(i) minimo | 2 143 EUR / Notte | 2 014 EUR / Notte | 1 885 EUR / Notte | 1 714 EUR / Notte | |
| 15/07/2026 - 31/08/2026 | 7 notte(i) minimo | 2 856 EUR / Notte | 2 685 EUR / Notte | 2 514 EUR / Notte | 2 285 EUR / Notte | |
| 01/09/2026 - 02/09/2026 | 4 notte(i) minimo | 2 856 EUR / Notte | 2 685 EUR / Notte | 2 514 EUR / Notte | 2 285 EUR / Notte | |
| 03/09/2026 - 08/09/2026 | 4 notte(i) minimo | 2 143 EUR / Notte | 2 014 EUR / Notte | 1 885 EUR / Notte | 1 714 EUR / Notte | |
| 09/09/2026 - 13/10/2026 | 4 notte(i) minimo | 1 785 EUR / Notte | 1 678 EUR / Notte | 1 571 EUR / Notte | 1 428 EUR / Notte | |
| 14/10/2026 - 31/10/2026 | 4 notte(i) minimo | 1 249 EUR / Notte | 1 174 EUR / Notte | 1 099 EUR / Notte | 999 EUR / Notte | |
| 01/11/2026 - 31/12/2026 | 4 notte(i) minimo | 1 071 EUR / Notte | 1 007 EUR / Notte | 943 EUR / Notte | 857 EUR / Notte | |
Recensioni