Villa situated in Kefalonia, Greece, with 11 bedrooms, private swimming pool, terrasses, mountain and sea views, close to the beach
Distanza da
| 1 notte + | |||
|---|---|---|---|
| 01/09/2026 - 30/09/2026 | 7 notte(i) minimo | 1 750 EUR / Notte | |
| 01/10/2026 - 31/10/2026 | 7 notte(i) minimo | 1 450 EUR / Notte | |
| 01/04/2027 - 30/04/2027 | 5 notte(i) minimo | 1 875 EUR / Notte | |
| 01/05/2027 - 31/05/2027 | 5 notte(i) minimo | 2 125 EUR / Notte | |
| 01/06/2027 - 30/06/2027 | 5 notte(i) minimo | 2 313 EUR / Notte | |
| 01/07/2027 - 31/08/2027 | 5 notte(i) minimo | 2 500 EUR / Notte | |
| 01/09/2027 - 30/09/2027 | 5 notte(i) minimo | 2 313 EUR / Notte | |
| 01/10/2027 - 31/10/2027 | 5 notte(i) minimo | 1 875 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 01/09/2026 - 30/09/2026 | 7 notte(i) minimo | Consultateci | |
| 01/10/2026 - 31/10/2026 | 7 notte(i) minimo | Consultateci | |
| 01/04/2027 - 30/04/2027 | 5 notte(i) minimo | 1 125 EUR / Notte | |
| 01/05/2027 - 31/05/2027 | 5 notte(i) minimo | 1 313 EUR / Notte | |
| 01/06/2027 - 30/06/2027 | 5 notte(i) minimo | 1 500 EUR / Notte | |
| 01/07/2027 - 31/08/2027 | 5 notte(i) minimo | Consultateci | |
| 01/09/2027 - 30/09/2027 | 5 notte(i) minimo | 1 500 EUR / Notte | |
| 01/10/2027 - 31/10/2027 | 5 notte(i) minimo | 1 125 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 01/09/2026 - 30/09/2026 | 7 notte(i) minimo | Consultateci | |
| 01/10/2026 - 31/10/2026 | 7 notte(i) minimo | Consultateci | |
| 01/04/2027 - 30/04/2027 | 5 notte(i) minimo | 1 125 EUR / Notte | |
| 01/05/2027 - 31/05/2027 | 5 notte(i) minimo | 1 250 EUR / Notte | |
| 01/06/2027 - 30/06/2027 | 5 notte(i) minimo | 1 375 EUR / Notte | |
| 01/07/2027 - 31/08/2027 | 5 notte(i) minimo | Consultateci | |
| 01/09/2027 - 30/09/2027 | 5 notte(i) minimo | 1 375 EUR / Notte | |
| 01/10/2027 - 31/10/2027 | 5 notte(i) minimo | 1 125 EUR / Notte | |
Recensioni