
Charming chalet located in Méribel Centre, 5 bedrooms and 6 bathrooms, jacuzzi, sauna, TV room, balcony, only 450 meters from ski slopes
Distanza da
1 notte + | |||
---|---|---|---|
21/06/2025 - 27/06/2025 | 7 notte(i) minimo | Sabato - Sabato | 565 EUR / Notte |
28/06/2025 - 04/07/2025 | 7 notte(i) minimo | Sabato - Sabato | 565 EUR / Notte |
05/07/2025 - 11/07/2025 | 7 notte(i) minimo | Sabato - Sabato | 650 EUR / Notte |
12/07/2025 - 18/07/2025 | 7 notte(i) minimo | Sabato - Sabato | 650 EUR / Notte |
19/07/2025 - 25/07/2025 | 7 notte(i) minimo | Sabato - Sabato | 665 EUR / Notte |
26/07/2025 - 01/08/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
02/08/2025 - 08/08/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
09/08/2025 - 15/08/2025 | 7 notte(i) minimo | Sabato - Sabato | 665 EUR / Notte |
16/08/2025 - 22/08/2025 | 7 notte(i) minimo | Sabato - Sabato | 650 EUR / Notte |
23/08/2025 - 29/08/2025 | 7 notte(i) minimo | Sabato - Sabato | 565 EUR / Notte |
30/08/2025 - 05/09/2025 | 7 notte(i) minimo | Sabato - Sabato | 565 EUR / Notte |
06/12/2025 - 12/12/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 215 EUR / Notte |
13/12/2025 - 19/12/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 458 EUR / Notte |
20/12/2025 - 26/12/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
27/12/2025 - 02/01/2026 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
03/01/2026 - 09/01/2026 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
10/01/2026 - 16/01/2026 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
17/01/2026 - 23/01/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 458 EUR / Notte |
24/01/2026 - 30/01/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 558 EUR / Notte |
31/01/2026 - 06/02/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 729 EUR / Notte |
07/02/2026 - 13/02/2026 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
14/02/2026 - 20/02/2026 | 7 notte(i) minimo | Sabato - Sabato | 2 543 EUR / Notte |
21/02/2026 - 27/02/2026 | 7 notte(i) minimo | Sabato - Sabato | 2 215 EUR / Notte |
28/02/2026 - 06/03/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 886 EUR / Notte |
07/03/2026 - 13/03/2026 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
14/03/2026 - 20/03/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 458 EUR / Notte |
21/03/2026 - 27/03/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 458 EUR / Notte |
28/03/2026 - 03/04/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 215 EUR / Notte |
04/04/2026 - 10/04/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 215 EUR / Notte |
11/04/2026 - 17/04/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 215 EUR / Notte |
20/06/2026 - 26/06/2026 | 7 notte(i) minimo | Sabato - Sabato | 558 EUR / Notte |
27/06/2026 - 03/07/2026 | 7 notte(i) minimo | Sabato - Sabato | 558 EUR / Notte |
04/07/2026 - 10/07/2026 | 7 notte(i) minimo | Sabato - Sabato | 658 EUR / Notte |
11/07/2026 - 17/07/2026 | 7 notte(i) minimo | Sabato - Sabato | 658 EUR / Notte |
18/07/2026 - 24/07/2026 | 7 notte(i) minimo | Sabato - Sabato | 672 EUR / Notte |
25/07/2026 - 31/07/2026 | 7 notte(i) minimo | Sabato - Sabato | 672 EUR / Notte |
01/08/2026 - 07/08/2026 | 7 notte(i) minimo | Sabato - Sabato | 672 EUR / Notte |
08/08/2026 - 14/08/2026 | 7 notte(i) minimo | Sabato - Sabato | 672 EUR / Notte |
15/08/2026 - 21/08/2026 | 7 notte(i) minimo | Sabato - Sabato | 658 EUR / Notte |
22/08/2026 - 28/08/2026 | 7 notte(i) minimo | Sabato - Sabato | 558 EUR / Notte |
29/08/2026 - 04/09/2026 | 7 notte(i) minimo | Sabato - Sabato | 558 EUR / Notte |
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Recensioni