
Magnificent apartment on the 2nd floor of a new, quiet residence close to the centre of Chamonix, in the Barrats district, with 3 bedrooms, sauna, ski locker, boot warmer and garage.
Distanza da
1 notte + | |||
---|---|---|---|
12/07/2025 - 18/07/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
19/07/2025 - 25/07/2025 | 7 notte(i) minimo | Sabato - Sabato | 335 EUR / Notte |
21/07/2025 - 27/07/2025 | 7 notte(i) minimo | Lunedì - Lunedì | 335 EUR / Notte |
22/07/2025 - 28/07/2025 | 7 notte(i) minimo | Martedì - Martedì | 335 EUR / Notte |
23/07/2025 - 29/07/2025 | 7 notte(i) minimo | Mercoledì - Mercoledì | 335 EUR / Notte |
24/07/2025 - 30/07/2025 | 7 notte(i) minimo | Giovedì - Giovedì | 335 EUR / Notte |
25/07/2025 - 31/07/2025 | 7 notte(i) minimo | Venerdì - Venerdì | 335 EUR / Notte |
26/07/2025 - 01/08/2025 | 7 notte(i) minimo | Sabato - Sabato | 335 EUR / Notte |
02/08/2025 - 08/08/2025 | 7 notte(i) minimo | Sabato - Sabato | 335 EUR / Notte |
09/08/2025 - 15/08/2025 | 7 notte(i) minimo | Sabato - Sabato | 335 EUR / Notte |
16/08/2025 - 22/08/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
23/08/2025 - 29/08/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
30/08/2025 - 05/09/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
06/09/2025 - 12/09/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
13/09/2025 - 19/09/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
20/09/2025 - 26/09/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
27/09/2025 - 03/10/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
04/10/2025 - 10/10/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
11/10/2025 - 17/10/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
18/10/2025 - 24/10/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
25/10/2025 - 31/10/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
01/11/2025 - 07/11/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
08/11/2025 - 14/11/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
15/11/2025 - 21/11/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
22/11/2025 - 28/11/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
29/11/2025 - 05/12/2025 | 7 notte(i) minimo | Sabato - Sabato | 336 EUR / Notte |
01/12/2025 - 07/12/2025 | 7 notte(i) minimo | Lunedì - Lunedì | 336 EUR / Notte |
02/12/2025 - 08/12/2025 | 7 notte(i) minimo | Martedì - Martedì | 336 EUR / Notte |
03/12/2025 - 09/12/2025 | 7 notte(i) minimo | Mercoledì - Mercoledì | 336 EUR / Notte |
04/12/2025 - 10/12/2025 | 7 notte(i) minimo | Giovedì - Giovedì | 336 EUR / Notte |
05/12/2025 - 11/12/2025 | 7 notte(i) minimo | Venerdì - Venerdì | 336 EUR / Notte |
06/12/2025 - 12/12/2025 | 7 notte(i) minimo | Sabato - Sabato | 336 EUR / Notte |
08/12/2025 - 14/12/2025 | 7 notte(i) minimo | Lunedì - Lunedì | 350 EUR / Notte |
09/12/2025 - 15/12/2025 | 7 notte(i) minimo | Martedì - Martedì | 358 EUR / Notte |
10/12/2025 - 16/12/2025 | 7 notte(i) minimo | Mercoledì - Mercoledì | 365 EUR / Notte |
11/12/2025 - 17/12/2025 | 7 notte(i) minimo | Giovedì - Giovedì | 372 EUR / Notte |
12/12/2025 - 18/12/2025 | 7 notte(i) minimo | Venerdì - Venerdì | 379 EUR / Notte |
13/12/2025 - 19/12/2025 | 7 notte(i) minimo | Sabato - Sabato | 386 EUR / Notte |
20/12/2025 - 26/12/2025 | 7 notte(i) minimo | Sabato - Sabato | 510 EUR / Notte |
27/12/2025 - 02/01/2026 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
03/01/2026 - 09/01/2026 | 7 notte(i) minimo | Sabato - Sabato | 386 EUR / Notte |
10/01/2026 - 16/01/2026 | 7 notte(i) minimo | Sabato - Sabato | 386 EUR / Notte |
17/01/2026 - 23/01/2026 | 7 notte(i) minimo | Sabato - Sabato | 386 EUR / Notte |
24/01/2026 - 30/01/2026 | 7 notte(i) minimo | Sabato - Sabato | 386 EUR / Notte |
31/01/2026 - 06/02/2026 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
07/02/2026 - 13/02/2026 | 7 notte(i) minimo | Sabato - Sabato | 477 EUR / Notte |
14/02/2026 - 20/02/2026 | 7 notte(i) minimo | Sabato - Sabato | 576 EUR / Notte |
21/02/2026 - 27/02/2026 | 7 notte(i) minimo | Sabato - Sabato | 538 EUR / Notte |
28/02/2026 - 06/03/2026 | 7 notte(i) minimo | Sabato - Sabato | 510 EUR / Notte |
07/03/2026 - 13/03/2026 | 7 notte(i) minimo | Sabato - Sabato | 443 EUR / Notte |
14/03/2026 - 20/03/2026 | 7 notte(i) minimo | Sabato - Sabato | 386 EUR / Notte |
21/03/2026 - 27/03/2026 | 7 notte(i) minimo | Sabato - Sabato | 386 EUR / Notte |
28/03/2026 - 03/04/2026 | 7 notte(i) minimo | Sabato - Sabato | 336 EUR / Notte |
30/03/2026 - 05/04/2026 | 7 notte(i) minimo | Lunedì - Lunedì | 336 EUR / Notte |
31/03/2026 - 06/04/2026 | 7 notte(i) minimo | Martedì - Martedì | 336 EUR / Notte |
01/04/2026 - 07/04/2026 | 7 notte(i) minimo | Mercoledì - Mercoledì | 336 EUR / Notte |
02/04/2026 - 08/04/2026 | 7 notte(i) minimo | Giovedì - Giovedì | 336 EUR / Notte |
03/04/2026 - 09/04/2026 | 7 notte(i) minimo | Venerdì - Venerdì | 336 EUR / Notte |
04/04/2026 - 10/04/2026 | 7 notte(i) minimo | Sabato - Sabato | 336 EUR / Notte |
06/04/2026 - 12/04/2026 | 7 notte(i) minimo | Lunedì - Lunedì | 336 EUR / Notte |
07/04/2026 - 13/04/2026 | 7 notte(i) minimo | Martedì - Martedì | 336 EUR / Notte |
08/04/2026 - 14/04/2026 | 7 notte(i) minimo | Mercoledì - Mercoledì | 336 EUR / Notte |
09/04/2026 - 15/04/2026 | 7 notte(i) minimo | Giovedì - Giovedì | 336 EUR / Notte |
10/04/2026 - 16/04/2026 | 7 notte(i) minimo | Venerdì - Venerdì | 336 EUR / Notte |
11/04/2026 - 17/04/2026 | 7 notte(i) minimo | Sabato - Sabato | 336 EUR / Notte |
13/04/2026 - 19/04/2026 | 7 notte(i) minimo | Lunedì - Lunedì | 336 EUR / Notte |
14/04/2026 - 20/04/2026 | 7 notte(i) minimo | Martedì - Martedì | 336 EUR / Notte |
15/04/2026 - 21/04/2026 | 7 notte(i) minimo | Mercoledì - Mercoledì | 336 EUR / Notte |
16/04/2026 - 22/04/2026 | 7 notte(i) minimo | Giovedì - Giovedì | 336 EUR / Notte |
17/04/2026 - 23/04/2026 | 7 notte(i) minimo | Venerdì - Venerdì | 336 EUR / Notte |
18/04/2026 - 24/04/2026 | 7 notte(i) minimo | Sabato - Sabato | 336 EUR / Notte |
20/04/2026 - 26/04/2026 | 7 notte(i) minimo | Lunedì - Lunedì | 336 EUR / Notte |
21/04/2026 - 27/04/2026 | 7 notte(i) minimo | Martedì - Martedì | 336 EUR / Notte |
22/04/2026 - 28/04/2026 | 7 notte(i) minimo | Mercoledì - Mercoledì | 336 EUR / Notte |
23/04/2026 - 29/04/2026 | 7 notte(i) minimo | Giovedì - Giovedì | 336 EUR / Notte |
24/04/2026 - 30/04/2026 | 7 notte(i) minimo | Venerdì - Venerdì | 336 EUR / Notte |
25/04/2026 - 01/05/2026 | 7 notte(i) minimo | Sabato - Sabato | 336 EUR / Notte |
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Recensioni