Superb 6 bedrooms ensuite villa set in the exclusive Laemson Estate, close to Kamala beach, spectacular view, private swimming pool, fully staffed
Distanza da
| 1 notte + | |||
|---|---|---|---|
| 31/08/2026 - 17/12/2026 | 3 notte(i) minimo | 2 783 EUR / Notte | |
| 18/12/2026 - 09/01/2027 | 10 notte(i) minimo | 6 307 EUR / Notte | |
| 10/01/2027 - 29/01/2027 | 3 notte(i) minimo | 3 710 EUR / Notte | |
| 30/01/2027 - 13/02/2027 | 5 notte(i) minimo | 4 452 EUR / Notte | |
| 14/02/2027 - 20/03/2027 | 3 notte(i) minimo | 3 339 EUR / Notte | |
| 21/03/2027 - 17/04/2027 | 4 notte(i) minimo | 3 710 EUR / Notte | |
| 18/04/2027 - 02/07/2027 | 3 notte(i) minimo | 2 783 EUR / Notte | |
| 03/07/2027 - 28/08/2027 | 5 notte(i) minimo | 2 968 EUR / Notte | |
| 29/08/2027 - 17/12/2027 | 3 notte(i) minimo | 2 783 EUR / Notte | |
| 18/12/2027 - 08/01/2028 | 10 notte(i) minimo | 6 307 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 31/08/2026 - 17/12/2026 | 3 notte(i) minimo | 2 587 EUR / Notte | |
| 18/12/2026 - 09/01/2027 | 10 notte(i) minimo | 6 307 EUR / Notte | |
| 10/01/2027 - 29/01/2027 | 3 notte(i) minimo | 3 445 EUR / Notte | |
| 30/01/2027 - 13/02/2027 | 5 notte(i) minimo | 4 452 EUR / Notte | |
| 14/02/2027 - 20/03/2027 | 3 notte(i) minimo | 3 101 EUR / Notte | |
| 21/03/2027 - 17/04/2027 | 4 notte(i) minimo | 3 445 EUR / Notte | |
| 18/04/2027 - 02/07/2027 | 3 notte(i) minimo | 2 587 EUR / Notte | |
| 03/07/2027 - 28/08/2027 | 5 notte(i) minimo | 2 756 EUR / Notte | |
| 29/08/2027 - 17/12/2027 | 3 notte(i) minimo | 2 587 EUR / Notte | |
| 18/12/2027 - 08/01/2028 | 10 notte(i) minimo | 6 307 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 31/08/2026 - 17/12/2026 | 3 notte(i) minimo | 2 385 EUR / Notte | |
| 18/12/2026 - 09/01/2027 | 10 notte(i) minimo | 6 307 EUR / Notte | |
| 10/01/2027 - 29/01/2027 | 3 notte(i) minimo | 3 180 EUR / Notte | |
| 30/01/2027 - 13/02/2027 | 5 notte(i) minimo | 4 452 EUR / Notte | |
| 14/02/2027 - 20/03/2027 | 3 notte(i) minimo | 2 862 EUR / Notte | |
| 21/03/2027 - 17/04/2027 | 4 notte(i) minimo | 3 180 EUR / Notte | |
| 18/04/2027 - 02/07/2027 | 3 notte(i) minimo | 2 385 EUR / Notte | |
| 03/07/2027 - 28/08/2027 | 5 notte(i) minimo | 2 544 EUR / Notte | |
| 29/08/2027 - 17/12/2027 | 3 notte(i) minimo | 2 385 EUR / Notte | |
| 18/12/2027 - 08/01/2028 | 10 notte(i) minimo | 6 307 EUR / Notte | |
Recensioni