Superb 6 bedrooms ensuite villa set in the exclusive Laemson Estate, close to Kamala beach, spectacular view, private swimming pool, fully staffed
Distanza da
| 1 notte + | |||
|---|---|---|---|
| 05/07/2026 - 30/08/2026 | 5 notte(i) minimo | 2 889 EUR / Notte | |
| 31/08/2026 - 17/12/2026 | 3 notte(i) minimo | 2 708 EUR / Notte | |
| 18/12/2026 - 09/01/2027 | 10 notte(i) minimo | 6 138 EUR / Notte | |
| 10/01/2027 - 29/01/2027 | 3 notte(i) minimo | 3 611 EUR / Notte | |
| 30/01/2027 - 13/02/2027 | 5 notte(i) minimo | 4 333 EUR / Notte | |
| 14/02/2027 - 20/03/2027 | 3 notte(i) minimo | 3 250 EUR / Notte | |
| 21/03/2027 - 17/04/2027 | 4 notte(i) minimo | 3 611 EUR / Notte | |
| 18/04/2027 - 02/07/2027 | 3 notte(i) minimo | 2 708 EUR / Notte | |
| 03/07/2027 - 28/08/2027 | 5 notte(i) minimo | 2 889 EUR / Notte | |
| 29/08/2027 - 17/12/2027 | 3 notte(i) minimo | 2 708 EUR / Notte | |
| 18/12/2027 - 08/01/2028 | 10 notte(i) minimo | 6 138 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 05/07/2026 - 30/08/2026 | 5 notte(i) minimo | 2 682 EUR / Notte | |
| 31/08/2026 - 17/12/2026 | 3 notte(i) minimo | 2 517 EUR / Notte | |
| 18/12/2026 - 09/01/2027 | 10 notte(i) minimo | 6 138 EUR / Notte | |
| 10/01/2027 - 29/01/2027 | 3 notte(i) minimo | 3 353 EUR / Notte | |
| 30/01/2027 - 13/02/2027 | 5 notte(i) minimo | 4 333 EUR / Notte | |
| 14/02/2027 - 20/03/2027 | 3 notte(i) minimo | 3 018 EUR / Notte | |
| 21/03/2027 - 17/04/2027 | 4 notte(i) minimo | 3 353 EUR / Notte | |
| 18/04/2027 - 02/07/2027 | 3 notte(i) minimo | 2 517 EUR / Notte | |
| 03/07/2027 - 28/08/2027 | 5 notte(i) minimo | 2 682 EUR / Notte | |
| 29/08/2027 - 17/12/2027 | 3 notte(i) minimo | 2 517 EUR / Notte | |
| 18/12/2027 - 08/01/2028 | 10 notte(i) minimo | 6 138 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 05/07/2026 - 30/08/2026 | 5 notte(i) minimo | 2 476 EUR / Notte | |
| 31/08/2026 - 17/12/2026 | 3 notte(i) minimo | 2 321 EUR / Notte | |
| 18/12/2026 - 09/01/2027 | 10 notte(i) minimo | 6 138 EUR / Notte | |
| 10/01/2027 - 29/01/2027 | 3 notte(i) minimo | 3 095 EUR / Notte | |
| 30/01/2027 - 13/02/2027 | 5 notte(i) minimo | 4 333 EUR / Notte | |
| 14/02/2027 - 20/03/2027 | 3 notte(i) minimo | 2 786 EUR / Notte | |
| 21/03/2027 - 17/04/2027 | 4 notte(i) minimo | 3 095 EUR / Notte | |
| 18/04/2027 - 02/07/2027 | 3 notte(i) minimo | 2 321 EUR / Notte | |
| 03/07/2027 - 28/08/2027 | 5 notte(i) minimo | 2 476 EUR / Notte | |
| 29/08/2027 - 17/12/2027 | 3 notte(i) minimo | 2 321 EUR / Notte | |
| 18/12/2027 - 08/01/2028 | 10 notte(i) minimo | 6 138 EUR / Notte | |
Recensioni