Superb 6 bedrooms ensuite villa set in the exclusive Laemson Estate, close to Kamala beach, spectacular view, private swimming pool, fully staffed
Distanza da
| 1 notte + | |||
|---|---|---|---|
| 19/04/2026 - 04/07/2026 | 3 notte(i) minimo | 2 690 EUR / Notte | |
| 05/07/2026 - 30/08/2026 | 5 notte(i) minimo | 2 869 EUR / Notte | |
| 31/08/2026 - 17/12/2026 | 3 notte(i) minimo | 2 690 EUR / Notte | |
| 18/12/2026 - 09/01/2027 | 10 notte(i) minimo | 6 096 EUR / Notte | |
| 10/01/2027 - 29/01/2027 | 3 notte(i) minimo | 3 586 EUR / Notte | |
| 30/01/2027 - 13/02/2027 | 5 notte(i) minimo | 4 303 EUR / Notte | |
| 14/02/2027 - 20/03/2027 | 3 notte(i) minimo | 3 227 EUR / Notte | |
| 21/03/2027 - 17/04/2027 | 4 notte(i) minimo | 3 586 EUR / Notte | |
| 18/04/2027 - 02/07/2027 | 3 notte(i) minimo | 2 690 EUR / Notte | |
| 03/07/2027 - 28/08/2027 | 5 notte(i) minimo | 2 869 EUR / Notte | |
| 29/08/2027 - 17/12/2027 | 3 notte(i) minimo | 2 690 EUR / Notte | |
| 18/12/2027 - 08/01/2028 | 10 notte(i) minimo | 6 096 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 19/04/2026 - 04/07/2026 | 3 notte(i) minimo | 2 500 EUR / Notte | |
| 05/07/2026 - 30/08/2026 | 5 notte(i) minimo | 2 664 EUR / Notte | |
| 31/08/2026 - 17/12/2026 | 3 notte(i) minimo | 2 500 EUR / Notte | |
| 18/12/2026 - 09/01/2027 | 10 notte(i) minimo | 6 096 EUR / Notte | |
| 10/01/2027 - 29/01/2027 | 3 notte(i) minimo | 3 330 EUR / Notte | |
| 30/01/2027 - 13/02/2027 | 5 notte(i) minimo | 4 303 EUR / Notte | |
| 14/02/2027 - 20/03/2027 | 3 notte(i) minimo | 2 997 EUR / Notte | |
| 21/03/2027 - 17/04/2027 | 4 notte(i) minimo | 3 330 EUR / Notte | |
| 18/04/2027 - 02/07/2027 | 3 notte(i) minimo | 2 500 EUR / Notte | |
| 03/07/2027 - 28/08/2027 | 5 notte(i) minimo | 2 664 EUR / Notte | |
| 29/08/2027 - 17/12/2027 | 3 notte(i) minimo | 2 500 EUR / Notte | |
| 18/12/2027 - 08/01/2028 | 10 notte(i) minimo | 6 096 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 19/04/2026 - 04/07/2026 | 3 notte(i) minimo | 2 305 EUR / Notte | |
| 05/07/2026 - 30/08/2026 | 5 notte(i) minimo | 2 459 EUR / Notte | |
| 31/08/2026 - 17/12/2026 | 3 notte(i) minimo | 2 305 EUR / Notte | |
| 18/12/2026 - 09/01/2027 | 10 notte(i) minimo | 6 096 EUR / Notte | |
| 10/01/2027 - 29/01/2027 | 3 notte(i) minimo | 3 074 EUR / Notte | |
| 30/01/2027 - 13/02/2027 | 5 notte(i) minimo | 4 303 EUR / Notte | |
| 14/02/2027 - 20/03/2027 | 3 notte(i) minimo | 2 766 EUR / Notte | |
| 21/03/2027 - 17/04/2027 | 4 notte(i) minimo | 3 074 EUR / Notte | |
| 18/04/2027 - 02/07/2027 | 3 notte(i) minimo | 2 305 EUR / Notte | |
| 03/07/2027 - 28/08/2027 | 5 notte(i) minimo | 2 459 EUR / Notte | |
| 29/08/2027 - 17/12/2027 | 3 notte(i) minimo | 2 305 EUR / Notte | |
| 18/12/2027 - 08/01/2028 | 10 notte(i) minimo | 6 096 EUR / Notte | |
Recensioni