
Beautiful property just 1 km from the beach, 5 bedrooms and 5 bathrooms, a reception terrace
Distanza da
| 1 notte + | 10 notti + | |||
|---|---|---|---|---|
| 26/10/2025 - 12/12/2025 | 2 notte(i) minimo | 981 EUR / Notte | 883 EUR / Notte | |
| 26/10/2025 - 12/12/2025 | 2 notte(i) minimo | 981 EUR / Notte | 883 EUR / Notte | |
| 13/12/2025 - 25/12/2025 | 4 notte(i) minimo | 1 477 EUR / Notte | 1 403 EUR / Notte | |
| 13/12/2025 - 25/12/2025 | 4 notte(i) minimo | 1 477 EUR / Notte | 1 403 EUR / Notte | |
| 26/12/2025 - 05/01/2026 | 5 notte(i) minimo | 1 774 EUR / Notte | 1 686 EUR / Notte | |
| 06/01/2026 - 07/02/2026 | 2 notte(i) minimo | 981 EUR / Notte | 883 EUR / Notte | |
| 06/01/2026 - 07/02/2026 | 2 notte(i) minimo | 981 EUR / Notte | 883 EUR / Notte | |
| 08/02/2026 - 19/02/2026 | 2 notte(i) minimo | 981 EUR / Notte | 883 EUR / Notte | |
| 08/02/2026 - 19/02/2026 | 2 notte(i) minimo | 981 EUR / Notte | 883 EUR / Notte | |
| 20/02/2026 - 14/03/2026 | 2 notte(i) minimo | 981 EUR / Notte | 883 EUR / Notte | |
| 20/02/2026 - 14/03/2026 | 2 notte(i) minimo | 981 EUR / Notte | 883 EUR / Notte | |
| 15/03/2026 - 05/04/2026 | 4 notte(i) minimo | 1 477 EUR / Notte | 1 403 EUR / Notte | |
| 15/03/2026 - 05/04/2026 | 4 notte(i) minimo | 1 477 EUR / Notte | 1 403 EUR / Notte | |
| 06/04/2026 - 22/04/2026 | 2 notte(i) minimo | 981 EUR / Notte | 883 EUR / Notte | |
| 06/04/2026 - 22/04/2026 | 2 notte(i) minimo | 981 EUR / Notte | 883 EUR / Notte | |
| 23/04/2026 - 03/07/2026 | 2 notte(i) minimo | 981 EUR / Notte | 883 EUR / Notte | |
| 23/04/2026 - 03/07/2026 | 2 notte(i) minimo | 981 EUR / Notte | 883 EUR / Notte | |
| 04/07/2026 - 28/08/2026 | 4 notte(i) minimo | 1 477 EUR / Notte | 1 403 EUR / Notte | |
| 04/07/2026 - 28/08/2026 | 4 notte(i) minimo | 1 477 EUR / Notte | 1 403 EUR / Notte | |
| 29/08/2026 - 25/10/2026 | 2 notte(i) minimo | 981 EUR / Notte | 883 EUR / Notte | |
| 29/08/2026 - 25/10/2026 | 2 notte(i) minimo | 981 EUR / Notte | 883 EUR / Notte | |
| 26/10/2026 - 12/12/2026 | 2 notte(i) minimo | 981 EUR / Notte | 883 EUR / Notte | |
| 26/10/2026 - 12/12/2026 | 2 notte(i) minimo | 981 EUR / Notte | 883 EUR / Notte | |
| 13/12/2026 - 25/12/2026 | 4 notte(i) minimo | 1 477 EUR / Notte | 1 403 EUR / Notte | |
| 13/12/2026 - 25/12/2026 | 4 notte(i) minimo | 1 477 EUR / Notte | 1 403 EUR / Notte | |
| 26/12/2026 - 05/01/2027 | 5 notte(i) minimo | 1 774 EUR / Notte | 1 686 EUR / Notte | |
| 1 notte + | 10 notti + | |||
|---|---|---|---|---|
| 26/10/2025 - 12/12/2025 | 2 notte(i) minimo | 783 EUR / Notte | 705 EUR / Notte | |
| 26/10/2025 - 12/12/2025 | 2 notte(i) minimo | 783 EUR / Notte | 705 EUR / Notte | |
| 13/12/2025 - 25/12/2025 | 4 notte(i) minimo | 1 190 EUR / Notte | 1 130 EUR / Notte | |
| 13/12/2025 - 25/12/2025 | 4 notte(i) minimo | 1 190 EUR / Notte | 1 130 EUR / Notte | |
| 26/12/2025 - 05/01/2026 | 5 notte(i) minimo | Consultateci | Consultateci | |
| 06/01/2026 - 07/02/2026 | 2 notte(i) minimo | 783 EUR / Notte | 705 EUR / Notte | |
| 06/01/2026 - 07/02/2026 | 2 notte(i) minimo | 783 EUR / Notte | 705 EUR / Notte | |
| 08/02/2026 - 19/02/2026 | 2 notte(i) minimo | 783 EUR / Notte | 705 EUR / Notte | |
| 08/02/2026 - 19/02/2026 | 2 notte(i) minimo | 783 EUR / Notte | 705 EUR / Notte | |
| 20/02/2026 - 14/03/2026 | 2 notte(i) minimo | 783 EUR / Notte | 705 EUR / Notte | |
| 20/02/2026 - 14/03/2026 | 2 notte(i) minimo | 783 EUR / Notte | 705 EUR / Notte | |
| 15/03/2026 - 05/04/2026 | 4 notte(i) minimo | 1 190 EUR / Notte | 1 130 EUR / Notte | |
| 15/03/2026 - 05/04/2026 | 4 notte(i) minimo | 1 190 EUR / Notte | 1 130 EUR / Notte | |
| 06/04/2026 - 22/04/2026 | 2 notte(i) minimo | 783 EUR / Notte | 705 EUR / Notte | |
| 06/04/2026 - 22/04/2026 | 2 notte(i) minimo | 783 EUR / Notte | 705 EUR / Notte | |
| 23/04/2026 - 03/07/2026 | 2 notte(i) minimo | 783 EUR / Notte | 705 EUR / Notte | |
| 23/04/2026 - 03/07/2026 | 2 notte(i) minimo | 783 EUR / Notte | 705 EUR / Notte | |
| 04/07/2026 - 28/08/2026 | 4 notte(i) minimo | 1 190 EUR / Notte | 1 130 EUR / Notte | |
| 04/07/2026 - 28/08/2026 | 4 notte(i) minimo | 1 190 EUR / Notte | 1 130 EUR / Notte | |
| 29/08/2026 - 25/10/2026 | 2 notte(i) minimo | 783 EUR / Notte | 705 EUR / Notte | |
| 29/08/2026 - 25/10/2026 | 2 notte(i) minimo | 783 EUR / Notte | 705 EUR / Notte | |
| 26/10/2026 - 12/12/2026 | 2 notte(i) minimo | 783 EUR / Notte | 705 EUR / Notte | |
| 26/10/2026 - 12/12/2026 | 2 notte(i) minimo | 783 EUR / Notte | 705 EUR / Notte | |
| 13/12/2026 - 25/12/2026 | 4 notte(i) minimo | 1 190 EUR / Notte | 1 130 EUR / Notte | |
| 13/12/2026 - 25/12/2026 | 4 notte(i) minimo | 1 190 EUR / Notte | 1 130 EUR / Notte | |
| 26/12/2026 - 05/01/2027 | 5 notte(i) minimo | Consultateci | Consultateci | |
