Superb chalet located in Chamonix-Mont-Blanc with 5 double bedrooms. Outdoor infinity pool, spa with hammam, sauna, indoor and outdoor jacuzzi, cinema room and garden.
Distanza da
| 1 notte + | |||
|---|---|---|---|
| 29/03/2026 - 02/05/2026 | 7 notte(i) minimo | Domenica - Domenica | 2 142 EUR / Notte |
| 03/05/2026 - 06/06/2026 | 5 notte(i) minimo | 1 250 EUR / Notte | |
| 07/06/2026 - 11/07/2026 | 7 notte(i) minimo | 1 550 EUR / Notte | |
| 12/07/2026 - 25/07/2026 | 7 notte(i) minimo | 2 142 EUR / Notte | |
| 26/07/2026 - 15/08/2026 | 7 notte(i) minimo | 2 357 EUR / Notte | |
| 16/08/2026 - 22/08/2026 | 7 notte(i) minimo | 2 142 EUR / Notte | |
| 23/08/2026 - 29/08/2026 | 7 notte(i) minimo | 2 357 EUR / Notte | |
| 30/08/2026 - 26/09/2026 | 5 notte(i) minimo | 1 550 EUR / Notte | |
| 27/09/2026 - 31/10/2026 | 5 notte(i) minimo | 1 250 EUR / Notte | |
| 29/11/2026 - 12/12/2026 | 7 notte(i) minimo | Domenica - Domenica | 1 929 EUR / Notte |
| 13/12/2026 - 19/12/2026 | 7 notte(i) minimo | Domenica - Domenica | 2 250 EUR / Notte |
| 20/12/2026 - 26/12/2026 | 7 notte(i) minimo | Domenica - Domenica | 4 714 EUR / Notte |
| 27/12/2026 - 02/01/2027 | 7 notte(i) minimo | Domenica - Domenica | 5 500 EUR / Notte |
| 03/01/2027 - 30/01/2027 | 7 notte(i) minimo | Domenica - Domenica | 2 250 EUR / Notte |
| 31/01/2027 - 06/02/2027 | 7 notte(i) minimo | Domenica - Domenica | 2 443 EUR / Notte |
| 07/02/2027 - 13/02/2027 | 7 notte(i) minimo | Domenica - Domenica | 2 700 EUR / Notte |
| 14/02/2027 - 20/02/2027 | 7 notte(i) minimo | Domenica - Domenica | 3 857 EUR / Notte |
| 21/02/2027 - 27/02/2027 | 7 notte(i) minimo | Domenica - Domenica | 3 343 EUR / Notte |
| 28/02/2027 - 06/03/2027 | 7 notte(i) minimo | Domenica - Domenica | 3 150 EUR / Notte |
| 07/03/2027 - 13/03/2027 | 7 notte(i) minimo | Domenica - Domenica | 2 443 EUR / Notte |
| 14/03/2027 - 27/03/2027 | 7 notte(i) minimo | Domenica - Domenica | 2 250 EUR / Notte |
| 28/03/2027 - 01/05/2027 | 7 notte(i) minimo | Domenica - Domenica | 1 929 EUR / Notte |
| 1 notte + | |||
|---|---|---|---|
| 29/03/2026 - 02/05/2026 | 7 notte(i) minimo | Domenica - Domenica | 4 172 EUR / Notte |
| 03/05/2026 - 06/06/2026 | 5 notte(i) minimo | Consultateci | |
| 07/06/2026 - 11/07/2026 | 7 notte(i) minimo | Consultateci | |
| 12/07/2026 - 25/07/2026 | 7 notte(i) minimo | Consultateci | |
| 26/07/2026 - 15/08/2026 | 7 notte(i) minimo | Consultateci | |
| 16/08/2026 - 22/08/2026 | 7 notte(i) minimo | Consultateci | |
| 23/08/2026 - 29/08/2026 | 7 notte(i) minimo | Consultateci | |
| 30/08/2026 - 26/09/2026 | 5 notte(i) minimo | Consultateci | |
| 27/09/2026 - 31/10/2026 | 5 notte(i) minimo | Consultateci | |
| 29/11/2026 - 12/12/2026 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
| 13/12/2026 - 19/12/2026 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
| 20/12/2026 - 26/12/2026 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
| 27/12/2026 - 02/01/2027 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
| 03/01/2027 - 30/01/2027 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
| 31/01/2027 - 06/02/2027 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
| 07/02/2027 - 13/02/2027 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
| 14/02/2027 - 20/02/2027 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
| 21/02/2027 - 27/02/2027 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
| 28/02/2027 - 06/03/2027 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
| 07/03/2027 - 13/03/2027 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
| 14/03/2027 - 27/03/2027 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
| 28/03/2027 - 01/05/2027 | 7 notte(i) minimo | Domenica - Domenica | Consultateci |
Recensioni