Extraordinary double-level 260m2 penthouse, fireplace nesting in the middle of the living-room window, unique bird's nest view of Zermatt's village, jacuzzi, sauna
Distanza da
| 3 notti + | 7 notti + | |||
|---|---|---|---|---|
| 30/08/2026 - 26/09/2026 | 3 notte(i) minimo | 1 056 EUR / Notte | 898 EUR / Notte | |
| 27/09/2026 - 26/11/2026 | 3 notte(i) minimo | 845 EUR / Notte | 769 EUR / Notte | |
| 27/11/2026 - 03/12/2026 | 3 notte(i) minimo | Consultateci | 1 357 EUR / Notte | |
| 04/12/2026 - 10/12/2026 | 3 notte(i) minimo | Consultateci | 1 433 EUR / Notte | |
| 11/12/2026 - 18/12/2026 | 3 notte(i) minimo | Consultateci | 2 112 EUR / Notte | |
| 19/12/2026 - 25/12/2026 | 7 notte(i) minimo | Consultateci | 5 280 EUR / Notte | |
| 26/12/2026 - 01/01/2027 | 7 notte(i) minimo | Consultateci | 5 732 EUR / Notte | |
| 02/01/2027 - 08/01/2027 | 7 notte(i) minimo | Consultateci | 2 489 EUR / Notte | |
| 09/01/2027 - 22/01/2027 | 3 notte(i) minimo | Consultateci | 2 112 EUR / Notte | |
| 23/01/2027 - 05/02/2027 | 7 notte(i) minimo | Consultateci | 2 262 EUR / Notte | |
| 06/02/2027 - 12/02/2027 | 7 notte(i) minimo | Consultateci | 2 112 EUR / Notte | |
| 13/02/2027 - 19/02/2027 | 7 notte(i) minimo | Consultateci | 3 318 EUR / Notte | |
| 20/02/2027 - 26/02/2027 | 7 notte(i) minimo | Consultateci | 2 866 EUR / Notte | |
| 27/02/2027 - 02/04/2027 | 7 notte(i) minimo | Consultateci | 2 413 EUR / Notte | |
| 03/04/2027 - 09/04/2027 | 7 notte(i) minimo | Consultateci | 2 112 EUR / Notte | |
| 10/04/2027 - 19/04/2027 | 3 notte(i) minimo | Consultateci | 1 433 EUR / Notte | |
Recensioni