Superb 9-bedroom Breton house, located in Dinard facing the sea. Sea view, direct access to the beach, terrace and gym.
Distanza da
| 1 notte + | |||
|---|---|---|---|
| 01/08/2026 - 28/08/2026 | 7 notte(i) minimo | 2 563 EUR / Notte | |
| 29/08/2026 - 31/08/2026 | 3 notte(i) minimo | 2 563 EUR / Notte | |
| 01/09/2026 - 30/09/2026 | 3 notte(i) minimo | 2 208 EUR / Notte | |
| 01/10/2026 - 31/10/2026 | 3 notte(i) minimo | 2 008 EUR / Notte | |
| 01/11/2026 - 30/11/2026 | 3 notte(i) minimo | 1 808 EUR / Notte | |
| 01/12/2026 - 18/12/2026 | 3 notte(i) minimo | 1 768 EUR / Notte | |
| 19/12/2026 - 01/01/2027 | 3 notte(i) minimo | 2 256 EUR / Notte | |
| 02/01/2027 - 31/01/2027 | 4 notte(i) minimo | 1 680 EUR / Notte | |
| 01/02/2027 - 28/02/2027 | 4 notte(i) minimo | 1 848 EUR / Notte | |
| 01/03/2027 - 31/03/2027 | 4 notte(i) minimo | 2 008 EUR / Notte | |
| 01/04/2027 - 14/05/2027 | 4 notte(i) minimo | 2 208 EUR / Notte | |
| 15/05/2027 - 15/05/2027 | 7 notte(i) minimo | 2 208 EUR / Notte | |
| 16/05/2027 - 30/06/2027 | 7 notte(i) minimo | 2 073 EUR / Notte | |
| 01/07/2027 - 31/07/2027 | 7 notte(i) minimo | 2 304 EUR / Notte | |
| 01/08/2027 - 27/08/2027 | 7 notte(i) minimo | 2 562 EUR / Notte | |
| 28/08/2027 - 31/08/2027 | 4 notte(i) minimo | 2 562 EUR / Notte | |
| 01/09/2027 - 30/09/2027 | 4 notte(i) minimo | 2 208 EUR / Notte | |
| 01/10/2027 - 31/10/2027 | 4 notte(i) minimo | 2 008 EUR / Notte | |
| 01/11/2027 - 30/11/2027 | 4 notte(i) minimo | 1 808 EUR / Notte | |
| 01/12/2027 - 19/12/2027 | 4 notte(i) minimo | 1 768 EUR / Notte | |
| 20/12/2027 - 02/01/2028 | 4 notte(i) minimo | 2 256 EUR / Notte | |
Recensioni