Spacious villa located in Puig d'Es Damians (5 minutes from the beach and Ibiza city center), 6 bedrooms with bathrooms, private swimming pool, jacuzzi, garden, barbecue.
Distanza da
| 3 notti + | 4 notti + | 5 notti + | 6 notti + | 7 notti + | |||
|---|---|---|---|---|---|---|---|
| 27/03/2026 - 22/04/2026 | 3 notte(i) minimo | 1 304 EUR / Notte | 1 339 EUR / Notte | 1 375 EUR / Notte | 1 429 EUR / Notte | 1 482 EUR / Notte | |
| 23/04/2026 - 21/05/2026 | 3 notte(i) minimo | 2 054 EUR / Notte | 2 089 EUR / Notte | 2 143 EUR / Notte | 2 232 EUR / Notte | 2 304 EUR / Notte | |
| 22/05/2026 - 06/06/2026 | 3 notte(i) minimo | 2 411 EUR / Notte | 2 500 EUR / Notte | 2 589 EUR / Notte | 2 679 EUR / Notte | 2 768 EUR / Notte | |
| 07/06/2026 - 23/06/2026 | 3 notte(i) minimo | 2 625 EUR / Notte | 2 679 EUR / Notte | 2 768 EUR / Notte | 2 857 EUR / Notte | 2 964 EUR / Notte | |
| 24/06/2026 - 15/07/2026 | 3 notte(i) minimo | 3 036 EUR / Notte | 3 125 EUR / Notte | 3 214 EUR / Notte | 3 304 EUR / Notte | 3 393 EUR / Notte | |
| 16/07/2026 - 19/08/2026 | 3 notte(i) minimo | 3 393 EUR / Notte | 3 571 EUR / Notte | 3 750 EUR / Notte | 3 839 EUR / Notte | 3 929 EUR / Notte | |
| 20/08/2026 - 14/09/2026 | 3 notte(i) minimo | 2 946 EUR / Notte | 3 036 EUR / Notte | 3 125 EUR / Notte | 3 214 EUR / Notte | 3 304 EUR / Notte | |
| 15/09/2026 - 11/10/2026 | 3 notte(i) minimo | 2 411 EUR / Notte | 2 500 EUR / Notte | 2 589 EUR / Notte | 2 679 EUR / Notte | 2 768 EUR / Notte | |
| 12/10/2026 - 31/10/2026 | 3 notte(i) minimo | 1 482 EUR / Notte | 1 518 EUR / Notte | 1 607 EUR / Notte | 1 696 EUR / Notte | 1 786 EUR / Notte | |
Recensioni
Attractive swimming pool & plenty of sunbeds
Villa was extremely clean
Housekeeping service was excellent
Villanovo had helpful & pleasant staff who always responded prompltly