
Superb typical villa located in Girona, 5 bedrooms with bathrooms up to 12 people, private salt-water swimming pool, spacious garden, only 5km from the beach
Distanza da
| 1 notte + | |||
|---|---|---|---|
| 23/02/2026 - 26/03/2026 | 2 notte(i) minimo | 1 848 EUR / Notte | |
| 27/03/2026 - 12/04/2026 | 4 notte(i) minimo | 2 101 EUR / Notte | |
| 13/04/2026 - 24/05/2026 | 2 notte(i) minimo | 1 848 EUR / Notte | |
| 25/05/2026 - 28/06/2026 | 2 notte(i) minimo | 2 101 EUR / Notte | |
| 29/06/2026 - 26/07/2026 | 4 notte(i) minimo | 2 343 EUR / Notte | |
| 27/07/2026 - 30/08/2026 | 7 notte(i) minimo | 2 574 EUR / Notte | |
| 31/08/2026 - 04/10/2026 | 2 notte(i) minimo | 2 101 EUR / Notte | |
| 05/10/2026 - 08/11/2026 | 2 notte(i) minimo | 1 848 EUR / Notte | |
| 09/11/2026 - 20/12/2026 | 2 notte(i) minimo | 1 595 EUR / Notte | |
| 21/12/2026 - 10/01/2027 | 4 notte(i) minimo | 2 101 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 23/02/2026 - 26/03/2026 | 2 notte(i) minimo | 1 078 EUR / Notte | |
| 27/03/2026 - 12/04/2026 | 4 notte(i) minimo | 1 210 EUR / Notte | |
| 13/04/2026 - 24/05/2026 | 2 notte(i) minimo | 1 078 EUR / Notte | |
| 25/05/2026 - 28/06/2026 | 2 notte(i) minimo | 1 210 EUR / Notte | |
| 29/06/2026 - 26/07/2026 | 4 notte(i) minimo | 1 320 EUR / Notte | |
| 27/07/2026 - 30/08/2026 | 7 notte(i) minimo | 1 441 EUR / Notte | |
| 31/08/2026 - 04/10/2026 | 2 notte(i) minimo | 1 210 EUR / Notte | |
| 05/10/2026 - 08/11/2026 | 2 notte(i) minimo | 1 078 EUR / Notte | |
| 09/11/2026 - 20/12/2026 | 2 notte(i) minimo | 946 EUR / Notte | |
| 21/12/2026 - 10/01/2027 | 4 notte(i) minimo | 1 210 EUR / Notte | |
Recensioni