
Elegant and charming chalet, unique in Zermatt, ideally located, magnificent views, 5 bedrooms, fully equipped, outdoor jacuzzi and sauna
Distanza da
| 3 notti + | 7 notti + | |||
|---|---|---|---|---|
| 25/01/2026 - 07/02/2026 | 7 notte(i) minimo | Consultateci | 3 348 EUR / Notte | |
| 08/02/2026 - 14/02/2026 | 7 notte(i) minimo | Consultateci | 3 425 EUR / Notte | |
| 15/02/2026 - 21/02/2026 | 7 notte(i) minimo | Consultateci | 4 360 EUR / Notte | |
| 22/02/2026 - 28/02/2026 | 7 notte(i) minimo | Consultateci | 3 893 EUR / Notte | |
| 01/03/2026 - 04/04/2026 | 7 notte(i) minimo | Consultateci | 3 581 EUR / Notte | |
| 05/04/2026 - 18/04/2026 | 3 notte(i) minimo | Consultateci | 2 258 EUR / Notte | |
| 19/04/2026 - 03/07/2026 | 3 notte(i) minimo | 1 417 EUR / Notte | 1 106 EUR / Notte | |
| 04/07/2026 - 29/08/2026 | 3 notte(i) minimo | 1 488 EUR / Notte | 1 136 EUR / Notte | |
| 30/08/2026 - 26/09/2026 | 3 notte(i) minimo | 1 417 EUR / Notte | 1 106 EUR / Notte | |
| 27/09/2026 - 26/11/2026 | 3 notte(i) minimo | 1 090 EUR / Notte | 1 027 EUR / Notte | |
| 27/11/2026 - 03/12/2026 | 3 notte(i) minimo | Consultateci | 1 946 EUR / Notte | |
| 04/12/2026 - 10/12/2026 | 3 notte(i) minimo | Consultateci | 2 258 EUR / Notte | |
| 11/12/2026 - 18/12/2026 | 3 notte(i) minimo | Consultateci | 2 803 EUR / Notte | |
| 19/12/2026 - 25/12/2026 | 7 notte(i) minimo | Consultateci | 7 552 EUR / Notte | |
| 26/12/2026 - 01/01/2027 | 7 notte(i) minimo | Consultateci | 7 708 EUR / Notte | |
| 02/01/2027 - 08/01/2027 | 7 notte(i) minimo | Consultateci | 3 737 EUR / Notte | |
| 09/01/2027 - 22/01/2027 | 3 notte(i) minimo | Consultateci | 3 115 EUR / Notte | |
| 23/01/2027 - 05/02/2027 | 7 notte(i) minimo | Consultateci | 3 348 EUR / Notte | |
| 06/02/2027 - 12/02/2027 | 7 notte(i) minimo | Consultateci | 3 425 EUR / Notte | |
| 13/02/2027 - 19/02/2027 | 7 notte(i) minimo | Consultateci | 4 360 EUR / Notte | |
| 20/02/2027 - 26/02/2027 | 7 notte(i) minimo | Consultateci | 3 893 EUR / Notte | |
| 27/02/2027 - 02/04/2027 | 7 notte(i) minimo | Consultateci | 3 581 EUR / Notte | |
| 03/04/2027 - 09/04/2027 | 7 notte(i) minimo | Consultateci | 2 803 EUR / Notte | |
| 10/04/2027 - 19/04/2027 | 3 notte(i) minimo | Consultateci | 2 258 EUR / Notte | |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
Recensioni