Extraordinary double-level 260m2 penthouse, fireplace nesting in the middle of the living-room window, unique bird's nest view of Zermatt's village, jacuzzi, sauna
Distanza da
| 3 notti + | 7 notti + | |||
|---|---|---|---|---|
| 19/04/2026 - 03/07/2026 | 3 notte(i) minimo | 1 084 EUR / Notte | 922 EUR / Notte | |
| 04/07/2026 - 29/08/2026 | 3 notte(i) minimo | 1 139 EUR / Notte | 929 EUR / Notte | |
| 30/08/2026 - 26/09/2026 | 3 notte(i) minimo | 1 084 EUR / Notte | 922 EUR / Notte | |
| 27/09/2026 - 26/11/2026 | 3 notte(i) minimo | 868 EUR / Notte | 790 EUR / Notte | |
| 27/11/2026 - 03/12/2026 | 3 notte(i) minimo | Consultateci | 1 393 EUR / Notte | |
| 04/12/2026 - 10/12/2026 | 3 notte(i) minimo | Consultateci | 1 471 EUR / Notte | |
| 11/12/2026 - 18/12/2026 | 3 notte(i) minimo | Consultateci | 2 168 EUR / Notte | |
| 19/12/2026 - 25/12/2026 | 7 notte(i) minimo | Consultateci | 5 420 EUR / Notte | |
| 26/12/2026 - 01/01/2027 | 7 notte(i) minimo | Consultateci | 5 884 EUR / Notte | |
| 02/01/2027 - 08/01/2027 | 7 notte(i) minimo | Consultateci | 2 555 EUR / Notte | |
| 09/01/2027 - 22/01/2027 | 3 notte(i) minimo | Consultateci | 2 168 EUR / Notte | |
| 23/01/2027 - 05/02/2027 | 7 notte(i) minimo | Consultateci | 2 322 EUR / Notte | |
| 06/02/2027 - 12/02/2027 | 7 notte(i) minimo | Consultateci | 2 168 EUR / Notte | |
| 13/02/2027 - 19/02/2027 | 7 notte(i) minimo | Consultateci | 3 406 EUR / Notte | |
| 20/02/2027 - 26/02/2027 | 7 notte(i) minimo | Consultateci | 2 942 EUR / Notte | |
| 27/02/2027 - 02/04/2027 | 7 notte(i) minimo | Consultateci | 2 477 EUR / Notte | |
| 03/04/2027 - 09/04/2027 | 7 notte(i) minimo | Consultateci | 2 168 EUR / Notte | |
| 10/04/2027 - 19/04/2027 | 3 notte(i) minimo | Consultateci | 1 471 EUR / Notte | |
Recensioni