
Pretty 6-bedroom villa located in Port de Torrent, Ibiza. With beautiful garden, heated swimming pool, gym, terraces, garden, petanque area.
Distanza da
7 notti + | |||
---|---|---|---|
28/06/2025 - 29/08/2025 | 7 notte(i) minimo | Sabato - Sabato | 2 678 EUR / Notte |
30/08/2025 - 12/09/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 857 EUR / Notte |
13/09/2025 - 26/09/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 678 EUR / Notte |
27/09/2025 - 10/10/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 410 EUR / Notte |
11/10/2025 - 24/10/2025 | 7 notte(i) minimo | Sabato - Sabato | 982 EUR / Notte |
25/10/2025 - 07/11/2025 | 7 notte(i) minimo | Sabato - Sabato | 803 EUR / Notte |
08/11/2025 - 19/12/2025 | 4 notte(i) minimo | 714 EUR / Notte | |
20/12/2025 - 02/01/2026 | 4 notte(i) minimo | 1 071 EUR / Notte | |
03/01/2026 - 27/02/2026 | 7 notte(i) minimo | Sabato - Sabato | 892 EUR / Notte |
28/02/2026 - 27/03/2026 | 7 notte(i) minimo | Sabato - Sabato | 982 EUR / Notte |
28/03/2026 - 24/04/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 205 EUR / Notte |
25/04/2026 - 08/05/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 651 EUR / Notte |
09/05/2026 - 22/05/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 741 EUR / Notte |
23/05/2026 - 05/06/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 875 EUR / Notte |
06/06/2026 - 26/06/2026 | 7 notte(i) minimo | Sabato - Sabato | 2 276 EUR / Notte |
27/06/2026 - 28/08/2026 | 7 notte(i) minimo | Sabato - Sabato | 2 767 EUR / Notte |
29/08/2026 - 11/09/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 963 EUR / Notte |
12/09/2026 - 02/10/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 786 EUR / Notte |
03/10/2026 - 16/10/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 428 EUR / Notte |
17/10/2026 - 30/10/2026 | 7 notte(i) minimo | Sabato - Sabato | 1 161 EUR / Notte |
31/10/2026 - 18/12/2026 | 7 notte(i) minimo | Sabato - Sabato | 892 EUR / Notte |
19/12/2026 - 01/01/2027 | 7 notte(i) minimo | Sabato - Sabato | 1 250 EUR / Notte |
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Recensioni
It was the best weekend for our group of friends. Thank you so much to Erik for the responsive and comprehensive check-in instructions, and to Alicia and Carina for being on hand for anything we needed. We’ll definitely come back.