Spacious villa located in Cala Salada, 4 bedrooms with bathrooms, private swimming pool, plancha, great views of the coast, the sea and the tiny islands of Conejera and Es Bosc
Distanza da
| 3 notti + | 4 notti + | 5 notti + | 6 notti + | 7 notti + | |||
|---|---|---|---|---|---|---|---|
| 01/06/2026 - 14/07/2026 | 3 notte(i) minimo | 1 125 EUR / Notte | 938 EUR / Notte | 825 EUR / Notte | 750 EUR / Notte | 696 EUR / Notte | |
| 15/07/2026 - 31/08/2026 | 3 notte(i) minimo | 1 458 EUR / Notte | 1 188 EUR / Notte | 1 025 EUR / Notte | 917 EUR / Notte | 839 EUR / Notte | |
| 01/09/2026 - 30/09/2026 | 3 notte(i) minimo | 1 125 EUR / Notte | 938 EUR / Notte | 825 EUR / Notte | 750 EUR / Notte | 696 EUR / Notte | |
| 01/10/2026 - 31/10/2026 | 3 notte(i) minimo | 958 EUR / Notte | 813 EUR / Notte | 725 EUR / Notte | 667 EUR / Notte | 625 EUR / Notte | |
| 01/04/2027 - 31/05/2027 | 3 notte(i) minimo | 958 EUR / Notte | 813 EUR / Notte | 725 EUR / Notte | 667 EUR / Notte | 625 EUR / Notte | |
| 01/06/2027 - 14/07/2027 | 3 notte(i) minimo | 1 125 EUR / Notte | 938 EUR / Notte | 825 EUR / Notte | 750 EUR / Notte | 696 EUR / Notte | |
| 15/07/2027 - 31/08/2027 | 3 notte(i) minimo | 1 458 EUR / Notte | 1 188 EUR / Notte | 1 025 EUR / Notte | 917 EUR / Notte | 839 EUR / Notte | |
| 01/09/2027 - 30/09/2027 | 3 notte(i) minimo | 1 125 EUR / Notte | 938 EUR / Notte | 825 EUR / Notte | 750 EUR / Notte | 696 EUR / Notte | |
| 01/10/2027 - 31/10/2027 | 3 notte(i) minimo | 958 EUR / Notte | 813 EUR / Notte | 725 EUR / Notte | 667 EUR / Notte | 625 EUR / Notte | |
Recensioni
Servizio e assistenza eccellente da parte del team di Villanovo