
Lovely villa located in Tamariu, Costa Brava, with 3 bedrooms and breathtaking sea view, terrace and swimming pool
| 1 notte + | 2 notti + | 3 notti + | 4 notti + | 7 notti + | |||
|---|---|---|---|---|---|---|---|
| 08/01/2026 - 26/03/2026 | 3 notte(i) minimo | 500 EUR / Notte | 338 EUR / Notte | 284 EUR / Notte | 196 EUR / Notte | 195 EUR / Notte | |
| 27/03/2026 - 06/04/2026 | 3 notte(i) minimo | 540 EUR / Notte | 365 EUR / Notte | 307 EUR / Notte | 212 EUR / Notte | 211 EUR / Notte | |
| 07/04/2026 - 14/05/2026 | 3 notte(i) minimo | 729 EUR / Notte | 493 EUR / Notte | 415 EUR / Notte | 286 EUR / Notte | 285 EUR / Notte | |
| 15/05/2026 - 18/06/2026 | 3 notte(i) minimo | 770 EUR / Notte | 520 EUR / Notte | 438 EUR / Notte | 302 EUR / Notte | 301 EUR / Notte | |
| 19/06/2026 - 25/06/2026 | 7 notte(i) minimo | Venerdì - Venerdì | 878 EUR / Notte | 593 EUR / Notte | 499 EUR / Notte | 344 EUR / Notte | 344 EUR / Notte |
| 26/06/2026 - 09/07/2026 | 7 notte(i) minimo | Venerdì - Venerdì | 959 EUR / Notte | 649 EUR / Notte | 545 EUR / Notte | 376 EUR / Notte | 375 EUR / Notte |
| 10/07/2026 - 27/08/2026 | 7 notte(i) minimo | Venerdì - Venerdì | 1 107 EUR / Notte | 749 EUR / Notte | 629 EUR / Notte | 434 EUR / Notte | 434 EUR / Notte |
| 28/08/2026 - 04/09/2026 | 7 notte(i) minimo | Venerdì - Venerdì | 878 EUR / Notte | 593 EUR / Notte | 499 EUR / Notte | 344 EUR / Notte | 344 EUR / Notte |
| 05/09/2026 - 01/10/2026 | 3 notte(i) minimo | 770 EUR / Notte | 520 EUR / Notte | 438 EUR / Notte | 302 EUR / Notte | 301 EUR / Notte | |
| 02/10/2026 - 12/10/2026 | 3 notte(i) minimo | 729 EUR / Notte | 493 EUR / Notte | 415 EUR / Notte | 286 EUR / Notte | 285 EUR / Notte | |
| 13/10/2026 - 18/12/2026 | 3 notte(i) minimo | 500 EUR / Notte | 338 EUR / Notte | 284 EUR / Notte | 196 EUR / Notte | 195 EUR / Notte | |
| 19/12/2026 - 07/01/2027 | 3 notte(i) minimo | 540 EUR / Notte | 365 EUR / Notte | 307 EUR / Notte | 212 EUR / Notte | 211 EUR / Notte | |
Recensioni