
Beautifully restored 19th century house in the heart of the Val di Noto countryside in the South of Sicily, with 6 bedrooms and 7 bathrooms. Nice outdoor, amazing views and outdoor pool.
Distanza da
| 1 notte + | 7 notti + | |||
|---|---|---|---|---|
| 06/01/2026 - 03/04/2026 | 4 notte(i) minimo | Consultateci | Consultateci | |
| 04/04/2026 - 15/05/2026 | 4 notte(i) minimo | 560 EUR / Notte | 532 EUR / Notte | |
| 16/05/2026 - 28/05/2026 | 4 notte(i) minimo | 640 EUR / Notte | 608 EUR / Notte | |
| 29/05/2026 - 12/06/2026 | 6 notte(i) minimo | 640 EUR / Notte | 608 EUR / Notte | |
| 13/06/2026 - 21/06/2026 | 6 notte(i) minimo | 720 EUR / Notte | 684 EUR / Notte | |
| 22/06/2026 - 26/06/2026 | 4 notte(i) minimo | 720 EUR / Notte | 684 EUR / Notte | |
| 27/06/2026 - 03/07/2026 | 6 notte(i) minimo | 720 EUR / Notte | 684 EUR / Notte | |
| 04/07/2026 - 17/07/2026 | 6 notte(i) minimo | 920 EUR / Notte | 874 EUR / Notte | |
| 18/07/2026 - 14/08/2026 | 6 notte(i) minimo | 960 EUR / Notte | 912 EUR / Notte | |
| 15/08/2026 - 21/08/2026 | 5 notte(i) minimo | 920 EUR / Notte | 874 EUR / Notte | |
| 22/08/2026 - 30/08/2026 | 6 notte(i) minimo | 850 EUR / Notte | 807 EUR / Notte | |
| 31/08/2026 - 18/09/2026 | 4 notte(i) minimo | 720 EUR / Notte | 684 EUR / Notte | |
| 19/09/2026 - 02/10/2026 | 4 notte(i) minimo | 640 EUR / Notte | 608 EUR / Notte | |
| 03/10/2026 - 31/10/2026 | 4 notte(i) minimo | 560 EUR / Notte | 532 EUR / Notte | |
| 01/11/2026 - 18/12/2026 | 4 notte(i) minimo | Consultateci | Consultateci | |
| 19/12/2026 - 01/01/2027 | 4 notte(i) minimo | 640 EUR / Notte | 608 EUR / Notte | |
| 02/01/2027 - 09/01/2027 | 4 notte(i) minimo | 670 EUR / Notte | 637 EUR / Notte | |
| 10/01/2027 - 26/03/2027 | 4 notte(i) minimo | 510 EUR / Notte | 485 EUR / Notte | |
| 27/03/2027 - 21/05/2027 | 4 notte(i) minimo | 670 EUR / Notte | 637 EUR / Notte | |
| 22/05/2027 - 28/05/2027 | 4 notte(i) minimo | 760 EUR / Notte | 722 EUR / Notte | |
| 29/05/2027 - 11/06/2027 | 6 notte(i) minimo | 760 EUR / Notte | 722 EUR / Notte | |
| 12/06/2027 - 25/06/2027 | 6 notte(i) minimo | 850 EUR / Notte | 808 EUR / Notte | |
| 26/06/2027 - 02/07/2027 | 7 notte(i) minimo | Sabato - Sabato | 850 EUR / Notte | 808 EUR / Notte |
| 03/07/2027 - 16/07/2027 | 7 notte(i) minimo | Sabato - Sabato | 850 EUR / Notte | 1 026 EUR / Notte |
| 17/07/2027 - 13/08/2027 | 7 notte(i) minimo | Sabato - Sabato | 1 130 EUR / Notte | 1 074 EUR / Notte |
| 14/08/2027 - 20/08/2027 | 7 notte(i) minimo | Sabato - Sabato | 850 EUR / Notte | 1 026 EUR / Notte |
| 21/08/2027 - 27/08/2027 | 7 notte(i) minimo | Sabato - Sabato | 1 000 EUR / Notte | 950 EUR / Notte |
| 28/08/2027 - 17/09/2027 | 6 notte(i) minimo | 1 000 EUR / Notte | 950 EUR / Notte | |
| 18/09/2027 - 15/10/2027 | 6 notte(i) minimo | 760 EUR / Notte | 722 EUR / Notte | |
| 16/10/2027 - 30/10/2027 | 6 notte(i) minimo | 670 EUR / Notte | 637 EUR / Notte | |
| 31/10/2027 - 17/12/2027 | 4 notte(i) minimo | 510 EUR / Notte | 485 EUR / Notte | |
| 18/12/2027 - 01/01/2028 | 4 notte(i) minimo | 760 EUR / Notte | 722 EUR / Notte | |
| 02/01/2028 - 08/01/2028 | 4 notte(i) minimo | 670 EUR / Notte | 637 EUR / Notte | |
Recensioni