Lovely and modern villa with 7 bedrooms, for 12 people, beautiful outdoors, 10 minutes away from the city center of Les Portes en Ré, heated swimming pool
| 7 notti + | |||
|---|---|---|---|
| 12/07/2026 - 31/07/2026 | 15 notte(i) minimo | Sabato - Sabato | 1 189 EUR / Notte |
| 01/08/2026 - 14/08/2026 | 15 notte(i) minimo | Sabato - Sabato | 1 367 EUR / Notte |
| 15/08/2026 - 21/08/2026 | 15 notte(i) minimo | Sabato - Sabato | 1 189 EUR / Notte |
| 22/08/2026 - 28/08/2026 | 15 notte(i) minimo | Sabato - Sabato | 908 EUR / Notte |
| 29/08/2026 - 25/09/2026 | 7 notte(i) minimo | Sabato - Sabato | 626 EUR / Notte |
| 26/09/2026 - 30/10/2026 | 7 notte(i) minimo | Sabato - Sabato | 410 EUR / Notte |
| 31/10/2026 - 11/12/2026 | 7 notte(i) minimo | Sabato - Sabato | 366 EUR / Notte |
| 12/12/2026 - 01/01/2027 | 7 notte(i) minimo | Sabato - Sabato | 410 EUR / Notte |
| 02/01/2027 - 03/04/2027 | 7 notte(i) minimo | Sabato - Sabato | 377 EUR / Notte |
| 04/04/2027 - 01/05/2027 | 7 notte(i) minimo | Sabato - Sabato | 422 EUR / Notte |
| 02/05/2027 - 26/06/2027 | 7 notte(i) minimo | Sabato - Sabato | 645 EUR / Notte |
| 27/06/2027 - 11/07/2027 | 15 notte(i) minimo | Sabato - Sabato | 935 EUR / Notte |
| 12/07/2027 - 31/07/2027 | 15 notte(i) minimo | Sabato - Sabato | 1 225 EUR / Notte |
| 01/08/2027 - 14/08/2027 | 15 notte(i) minimo | Sabato - Sabato | 1 408 EUR / Notte |
| 15/08/2027 - 21/08/2027 | 15 notte(i) minimo | Sabato - Sabato | 1 225 EUR / Notte |
| 22/08/2027 - 28/08/2027 | 15 notte(i) minimo | Sabato - Sabato | 935 EUR / Notte |
| 29/08/2027 - 25/09/2027 | 7 notte(i) minimo | Sabato - Sabato | 645 EUR / Notte |
| 26/09/2027 - 30/10/2027 | 7 notte(i) minimo | Sabato - Sabato | 422 EUR / Notte |
| 31/10/2027 - 11/12/2027 | 7 notte(i) minimo | Sabato - Sabato | 377 EUR / Notte |
| 12/12/2027 - 01/01/2028 | 7 notte(i) minimo | Sabato - Sabato | 422 EUR / Notte |
| 7 notti + | |||
|---|---|---|---|
| 12/07/2026 - 31/07/2026 | 15 notte(i) minimo | Sabato - Sabato | 1 189 EUR / Notte |
| 01/08/2026 - 14/08/2026 | 15 notte(i) minimo | Sabato - Sabato | 1 367 EUR / Notte |
| 15/08/2026 - 21/08/2026 | 15 notte(i) minimo | Sabato - Sabato | 1 189 EUR / Notte |
| 22/08/2026 - 28/08/2026 | 15 notte(i) minimo | Sabato - Sabato | 908 EUR / Notte |
| 29/08/2026 - 25/09/2026 | 7 notte(i) minimo | Sabato - Sabato | 475 EUR / Notte |
| 26/09/2026 - 30/10/2026 | 7 notte(i) minimo | Sabato - Sabato | 366 EUR / Notte |
| 31/10/2026 - 11/12/2026 | 7 notte(i) minimo | Sabato - Sabato | 366 EUR / Notte |
| 12/12/2026 - 01/01/2027 | 7 notte(i) minimo | Sabato - Sabato | 366 EUR / Notte |
| 02/01/2027 - 03/04/2027 | 7 notte(i) minimo | Sabato - Sabato | 377 EUR / Notte |
| 04/04/2027 - 01/05/2027 | 7 notte(i) minimo | Sabato - Sabato | 377 EUR / Notte |
| 02/05/2027 - 26/06/2027 | 7 notte(i) minimo | Sabato - Sabato | 489 EUR / Notte |
| 27/06/2027 - 11/07/2027 | 15 notte(i) minimo | Sabato - Sabato | 935 EUR / Notte |
| 12/07/2027 - 31/07/2027 | 15 notte(i) minimo | Sabato - Sabato | 1 225 EUR / Notte |
| 01/08/2027 - 14/08/2027 | 15 notte(i) minimo | Sabato - Sabato | 1 408 EUR / Notte |
| 15/08/2027 - 21/08/2027 | 15 notte(i) minimo | Sabato - Sabato | 1 225 EUR / Notte |
| 22/08/2027 - 28/08/2027 | 15 notte(i) minimo | Sabato - Sabato | 935 EUR / Notte |
| 29/08/2027 - 25/09/2027 | 7 notte(i) minimo | Sabato - Sabato | 489 EUR / Notte |
| 26/09/2027 - 30/10/2027 | 7 notte(i) minimo | Sabato - Sabato | 377 EUR / Notte |
| 31/10/2027 - 11/12/2027 | 7 notte(i) minimo | Sabato - Sabato | 377 EUR / Notte |
| 12/12/2027 - 01/01/2028 | 7 notte(i) minimo | Sabato - Sabato | 377 EUR / Notte |
Recensioni