Elegant villa for 22 people in Cassis with sea view, 12 bedrooms, heated swimming pool, jacuzzi and large terrace, 60 ha of private grounds in outstanding nature
Distanza da
| 1 notte + | |||
|---|---|---|---|
| 01/05/2026 - 31/05/2026 | 4 notte(i) minimo | Consultateci | |
| 01/06/2026 - 30/06/2026 | 5 notte(i) minimo | Consultateci | |
| 01/07/2026 - 31/08/2026 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
| 01/09/2026 - 30/09/2026 | 4 notte(i) minimo | Consultateci | |
| 01/10/2026 - 02/11/2026 | 3 notte(i) minimo | Consultateci | |
| 03/11/2026 - 18/12/2026 | 3 notte(i) minimo | Consultateci | |
| 19/12/2026 - 02/01/2027 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
| 03/01/2027 - 31/03/2027 | 3 notte(i) minimo | Consultateci | |
| 01/04/2027 - 30/04/2027 | 3 notte(i) minimo | Consultateci | |
| 01/05/2027 - 31/05/2027 | 4 notte(i) minimo | Consultateci | |
| 01/06/2027 - 30/06/2027 | 5 notte(i) minimo | Consultateci | |
| 01/07/2027 - 31/08/2027 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
| 01/09/2027 - 30/09/2027 | 4 notte(i) minimo | Consultateci | |
| 01/10/2027 - 02/11/2027 | 3 notte(i) minimo | Consultateci | |
| 03/11/2027 - 18/12/2027 | 3 notte(i) minimo | Consultateci | |
| 19/12/2027 - 02/01/2028 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
| 1 notte + | |||
|---|---|---|---|
| 01/05/2026 - 31/05/2026 | 4 notte(i) minimo | 9 000 EUR / Notte | |
| 01/06/2026 - 30/06/2026 | 5 notte(i) minimo | 12 000 EUR / Notte | |
| 01/07/2026 - 31/08/2026 | 7 notte(i) minimo | Sabato - Sabato | 14 000 EUR / Notte |
| 01/09/2026 - 30/09/2026 | 4 notte(i) minimo | 10 000 EUR / Notte | |
| 01/10/2026 - 02/11/2026 | 3 notte(i) minimo | 8 000 EUR / Notte | |
| 03/11/2026 - 18/12/2026 | 3 notte(i) minimo | 6 000 EUR / Notte | |
| 19/12/2026 - 02/01/2027 | 7 notte(i) minimo | Sabato - Sabato | 7 000 EUR / Notte |
| 03/01/2027 - 31/03/2027 | 3 notte(i) minimo | 6 000 EUR / Notte | |
| 01/04/2027 - 30/04/2027 | 3 notte(i) minimo | 7 500 EUR / Notte | |
| 01/05/2027 - 31/05/2027 | 4 notte(i) minimo | 9 000 EUR / Notte | |
| 01/06/2027 - 30/06/2027 | 5 notte(i) minimo | 12 000 EUR / Notte | |
| 01/07/2027 - 31/08/2027 | 7 notte(i) minimo | Sabato - Sabato | 14 000 EUR / Notte |
| 01/09/2027 - 30/09/2027 | 4 notte(i) minimo | 10 000 EUR / Notte | |
| 01/10/2027 - 02/11/2027 | 3 notte(i) minimo | 8 000 EUR / Notte | |
| 03/11/2027 - 18/12/2027 | 3 notte(i) minimo | 6 000 EUR / Notte | |
| 19/12/2027 - 02/01/2028 | 7 notte(i) minimo | Sabato - Sabato | 7 000 EUR / Notte |
Recensioni