
At the heart of a fantastic garden Jnane Rommane is an exclusive place built on the foundations of an old farmhouse. This simple and authentic villa proposes 8 ensuite bedrooms, staff and cook. Pool and private tennis.
Distanza da
| 1 notte + | |||
|---|---|---|---|
| 18/10/2025 - 02/11/2025 | 3 notte(i) minimo | 2 000 EUR / Notte | |
| 03/11/2025 - 19/12/2025 | 3 notte(i) minimo | 1 750 EUR / Notte | |
| 20/12/2025 - 04/01/2026 | 3 notte(i) minimo | 2 500 EUR / Notte | |
| 05/01/2026 - 31/03/2026 | 3 notte(i) minimo | 1 750 EUR / Notte | |
| 01/04/2026 - 03/04/2026 | 3 notte(i) minimo | 1 875 EUR / Notte | |
| 04/04/2026 - 03/05/2026 | 3 notte(i) minimo | 2 000 EUR / Notte | |
| 04/05/2026 - 07/05/2026 | 3 notte(i) minimo | 1 875 EUR / Notte | |
| 08/05/2026 - 10/05/2026 | 3 notte(i) minimo | 2 000 EUR / Notte | |
| 11/05/2026 - 13/05/2026 | 3 notte(i) minimo | 1 875 EUR / Notte | |
| 14/05/2026 - 17/05/2026 | 3 notte(i) minimo | 2 000 EUR / Notte | |
| 18/05/2026 - 22/05/2026 | 3 notte(i) minimo | 1 875 EUR / Notte | |
| 23/05/2026 - 25/05/2026 | 3 notte(i) minimo | 2 000 EUR / Notte | |
| 26/05/2026 - 31/07/2026 | 3 notte(i) minimo | 1 875 EUR / Notte | |
| 01/08/2026 - 31/08/2026 | 3 notte(i) minimo | 1 750 EUR / Notte | |
| 01/09/2026 - 30/09/2026 | 3 notte(i) minimo | 1 875 EUR / Notte | |
| 01/10/2026 - 16/10/2026 | 3 notte(i) minimo | 1 750 EUR / Notte | |
| 17/10/2026 - 01/11/2026 | 3 notte(i) minimo | 2 000 EUR / Notte | |
| 02/11/2026 - 18/12/2026 | 3 notte(i) minimo | 1 750 EUR / Notte | |
| 19/12/2026 - 03/01/2027 | 3 notte(i) minimo | 2 500 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 18/10/2025 - 02/11/2025 | 3 notte(i) minimo | 1 800 EUR / Notte | |
| 03/11/2025 - 19/12/2025 | 3 notte(i) minimo | 1 550 EUR / Notte | |
| 20/12/2025 - 04/01/2026 | 3 notte(i) minimo | 2 300 EUR / Notte | |
| 05/01/2026 - 31/03/2026 | 3 notte(i) minimo | 1 550 EUR / Notte | |
| 01/04/2026 - 03/04/2026 | 3 notte(i) minimo | 1 675 EUR / Notte | |
| 04/04/2026 - 03/05/2026 | 3 notte(i) minimo | 1 800 EUR / Notte | |
| 04/05/2026 - 07/05/2026 | 3 notte(i) minimo | 1 675 EUR / Notte | |
| 08/05/2026 - 10/05/2026 | 3 notte(i) minimo | 1 800 EUR / Notte | |
| 11/05/2026 - 13/05/2026 | 3 notte(i) minimo | 1 675 EUR / Notte | |
| 14/05/2026 - 17/05/2026 | 3 notte(i) minimo | 1 800 EUR / Notte | |
| 18/05/2026 - 22/05/2026 | 3 notte(i) minimo | 1 675 EUR / Notte | |
| 23/05/2026 - 25/05/2026 | 3 notte(i) minimo | 1 800 EUR / Notte | |
| 26/05/2026 - 31/07/2026 | 3 notte(i) minimo | 1 675 EUR / Notte | |
| 01/08/2026 - 31/08/2026 | 3 notte(i) minimo | 1 550 EUR / Notte | |
| 01/09/2026 - 30/09/2026 | 3 notte(i) minimo | 1 675 EUR / Notte | |
| 01/10/2026 - 16/10/2026 | 3 notte(i) minimo | 1 550 EUR / Notte | |
| 17/10/2026 - 01/11/2026 | 3 notte(i) minimo | 1 800 EUR / Notte | |
| 02/11/2026 - 18/12/2026 | 3 notte(i) minimo | 1 550 EUR / Notte | |
| 19/12/2026 - 03/01/2027 | 3 notte(i) minimo | 2 300 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 18/10/2025 - 02/11/2025 | 3 notte(i) minimo | 1 600 EUR / Notte | |
| 03/11/2025 - 19/12/2025 | 3 notte(i) minimo | 1 350 EUR / Notte | |
| 20/12/2025 - 04/01/2026 | 3 notte(i) minimo | 2 100 EUR / Notte | |
| 05/01/2026 - 31/03/2026 | 3 notte(i) minimo | 1 350 EUR / Notte | |
| 01/04/2026 - 03/04/2026 | 3 notte(i) minimo | 1 475 EUR / Notte | |
| 04/04/2026 - 03/05/2026 | 3 notte(i) minimo | 1 600 EUR / Notte | |
| 04/05/2026 - 07/05/2026 | 3 notte(i) minimo | 1 475 EUR / Notte | |
| 08/05/2026 - 10/05/2026 | 3 notte(i) minimo | 1 600 EUR / Notte | |
| 11/05/2026 - 13/05/2026 | 3 notte(i) minimo | 1 475 EUR / Notte | |
| 14/05/2026 - 17/05/2026 | 3 notte(i) minimo | 1 600 EUR / Notte | |
| 18/05/2026 - 22/05/2026 | 3 notte(i) minimo | 1 475 EUR / Notte | |
| 23/05/2026 - 25/05/2026 | 3 notte(i) minimo | 1 600 EUR / Notte | |
| 26/05/2026 - 31/07/2026 | 3 notte(i) minimo | 1 475 EUR / Notte | |
| 01/08/2026 - 31/08/2026 | 3 notte(i) minimo | 1 350 EUR / Notte | |
| 01/09/2026 - 30/09/2026 | 3 notte(i) minimo | 1 475 EUR / Notte | |
| 01/10/2026 - 16/10/2026 | 3 notte(i) minimo | 1 350 EUR / Notte | |
| 17/10/2026 - 01/11/2026 | 3 notte(i) minimo | 1 600 EUR / Notte | |
| 02/11/2026 - 18/12/2026 | 3 notte(i) minimo | 1 350 EUR / Notte | |
| 19/12/2026 - 03/01/2027 | 3 notte(i) minimo | 2 100 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 18/10/2025 - 02/11/2025 | 3 notte(i) minimo | 1 400 EUR / Notte | |
| 03/11/2025 - 19/12/2025 | 3 notte(i) minimo | 1 150 EUR / Notte | |
| 20/12/2025 - 04/01/2026 | 3 notte(i) minimo | 1 900 EUR / Notte | |
| 05/01/2026 - 31/03/2026 | 3 notte(i) minimo | 1 150 EUR / Notte | |
| 01/04/2026 - 03/04/2026 | 3 notte(i) minimo | 1 275 EUR / Notte | |
| 04/04/2026 - 03/05/2026 | 3 notte(i) minimo | 1 400 EUR / Notte | |
| 04/05/2026 - 07/05/2026 | 3 notte(i) minimo | 1 275 EUR / Notte | |
| 08/05/2026 - 10/05/2026 | 3 notte(i) minimo | 1 400 EUR / Notte | |
| 11/05/2026 - 13/05/2026 | 3 notte(i) minimo | 1 275 EUR / Notte | |
| 14/05/2026 - 17/05/2026 | 3 notte(i) minimo | 1 400 EUR / Notte | |
| 18/05/2026 - 22/05/2026 | 3 notte(i) minimo | 1 275 EUR / Notte | |
| 23/05/2026 - 25/05/2026 | 3 notte(i) minimo | 1 400 EUR / Notte | |
| 26/05/2026 - 31/07/2026 | 3 notte(i) minimo | 1 275 EUR / Notte | |
| 01/08/2026 - 31/08/2026 | 3 notte(i) minimo | 1 150 EUR / Notte | |
| 01/09/2026 - 30/09/2026 | 3 notte(i) minimo | 1 275 EUR / Notte | |
| 01/10/2026 - 16/10/2026 | 3 notte(i) minimo | 1 150 EUR / Notte | |
| 17/10/2026 - 01/11/2026 | 3 notte(i) minimo | 1 400 EUR / Notte | |
| 02/11/2026 - 18/12/2026 | 3 notte(i) minimo | 1 150 EUR / Notte | |
| 19/12/2026 - 03/01/2027 | 3 notte(i) minimo | 1 900 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 18/10/2025 - 02/11/2025 | 3 notte(i) minimo | 1 200 EUR / Notte | |
| 03/11/2025 - 19/12/2025 | 3 notte(i) minimo | 950 EUR / Notte | |
| 20/12/2025 - 04/01/2026 | 3 notte(i) minimo | 1 700 EUR / Notte | |
| 05/01/2026 - 31/03/2026 | 3 notte(i) minimo | 950 EUR / Notte | |
| 01/04/2026 - 03/04/2026 | 3 notte(i) minimo | 1 075 EUR / Notte | |
| 04/04/2026 - 03/05/2026 | 3 notte(i) minimo | 1 200 EUR / Notte | |
| 04/05/2026 - 07/05/2026 | 3 notte(i) minimo | 1 075 EUR / Notte | |
| 08/05/2026 - 10/05/2026 | 3 notte(i) minimo | 1 200 EUR / Notte | |
| 11/05/2026 - 13/05/2026 | 3 notte(i) minimo | 1 075 EUR / Notte | |
| 14/05/2026 - 17/05/2026 | 3 notte(i) minimo | 1 200 EUR / Notte | |
| 18/05/2026 - 22/05/2026 | 3 notte(i) minimo | 1 075 EUR / Notte | |
| 23/05/2026 - 25/05/2026 | 3 notte(i) minimo | 1 200 EUR / Notte | |
| 26/05/2026 - 31/07/2026 | 3 notte(i) minimo | 1 075 EUR / Notte | |
| 01/08/2026 - 31/08/2026 | 3 notte(i) minimo | 950 EUR / Notte | |
| 01/09/2026 - 30/09/2026 | 3 notte(i) minimo | 1 075 EUR / Notte | |
| 01/10/2026 - 16/10/2026 | 3 notte(i) minimo | 950 EUR / Notte | |
| 17/10/2026 - 01/11/2026 | 3 notte(i) minimo | 1 200 EUR / Notte | |
| 02/11/2026 - 18/12/2026 | 3 notte(i) minimo | 950 EUR / Notte | |
| 19/12/2026 - 03/01/2027 | 3 notte(i) minimo | 1 700 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 18/10/2025 - 02/11/2025 | 3 notte(i) minimo | 1 000 EUR / Notte | |
| 03/11/2025 - 19/12/2025 | 3 notte(i) minimo | 750 EUR / Notte | |
| 20/12/2025 - 04/01/2026 | 3 notte(i) minimo | 1 500 EUR / Notte | |
| 05/01/2026 - 31/03/2026 | 3 notte(i) minimo | 750 EUR / Notte | |
| 01/04/2026 - 03/04/2026 | 3 notte(i) minimo | 875 EUR / Notte | |
| 04/04/2026 - 03/05/2026 | 3 notte(i) minimo | 1 000 EUR / Notte | |
| 04/05/2026 - 07/05/2026 | 3 notte(i) minimo | 875 EUR / Notte | |
| 08/05/2026 - 10/05/2026 | 3 notte(i) minimo | 1 000 EUR / Notte | |
| 11/05/2026 - 13/05/2026 | 3 notte(i) minimo | 875 EUR / Notte | |
| 14/05/2026 - 17/05/2026 | 3 notte(i) minimo | 1 000 EUR / Notte | |
| 18/05/2026 - 22/05/2026 | 3 notte(i) minimo | 875 EUR / Notte | |
| 23/05/2026 - 25/05/2026 | 3 notte(i) minimo | 1 000 EUR / Notte | |
| 26/05/2026 - 31/07/2026 | 3 notte(i) minimo | 875 EUR / Notte | |
| 01/08/2026 - 31/08/2026 | 3 notte(i) minimo | 750 EUR / Notte | |
| 01/09/2026 - 30/09/2026 | 3 notte(i) minimo | 875 EUR / Notte | |
| 01/10/2026 - 16/10/2026 | 3 notte(i) minimo | 750 EUR / Notte | |
| 17/10/2026 - 01/11/2026 | 3 notte(i) minimo | 1 000 EUR / Notte | |
| 02/11/2026 - 18/12/2026 | 3 notte(i) minimo | 750 EUR / Notte | |
| 19/12/2026 - 03/01/2027 | 3 notte(i) minimo | 1 500 EUR / Notte | |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
Recensioni
Bon service des équipes de Villanovo, réactif et cordial.